Counting monkeypox cases in our nation’s big cities
August 2022

As with many other infectious diseases, big cities are experiencing higher case counts and more rapid spread of the monkeypox virus (MPV) than elsewhere in the U.S. Because of this, big cities need a share of the vaccines that is proportionate to their much higher need.
More information about MPV – including national and state-level data, signs and symptoms, prevention, treatment, and more – can be found on the CDC website.
Case counts by city*
Last updated August 11, 2022
CITY | CASES |
---|---|
Austin (Travis Co.) | 68 |
Boston | 202 |
Charlotte (Mecklenburg Co.) | 66 |
Chicago | 601 |
Cleveland | 21 |
Columbus | 23 |
Dallas (Dallas Co.) | 310 |
Denver | 45 |
Detroit | 20 |
Fort Worth (Tarrant Co.) | 65 |
Houston | 223 |
Las Vegas (Clark Co.) | 64 |
Long Beach | 36 |
Los Angeles (LA Co.) | 735 |
Louisville (Jefferson Co.) | 8 |
Memphis (Shelby Co.) | 9 |
Milwaukee | 8 |
Minneapolis | 61 |
New York City | 2,039 |
Oakland (Alameda Co.) | 106 |
Philadelphia | 128 |
Phoenix (Maricopa Co.) | 133 |
Portland (Multnomah Co.) | 57 |
San Antonio | 17 |
San Diego (SD Co.) | 113 |
San Francisco | 539 |
San Jose (Santa Clara Co.) | 90 |
Seattle (King Co.) | 214 |
Tucson (Pima Co.) | 11 |
Washington, D.C. | 319 |
TOTAL | 6,331 |
* Numbers include confirmed and probable cases. The chart above includes data for all BCHC member cities that have publicly available counts. When a BCHC member counts MPV cases by county, the county name is listed in parentheses. All other case counts are for the city itself. This chart will be updated each Thursday.